Wortfeld: Computer - Liste 2
- Vokabelliste: Neue Vokabeln lernen
- Vokabeltrainer: Vokabeln üben und einprägen
- Spiele und Quiz: Vokabeln mit Spaß lernen und vertiefen
- mp3 und pdf zum Download: Flexibel und mobil lernen
Vokabelliste : Neue Vokabeln lernen
Gewinne mit der Tabelle einen Überblick über die neuen Vokabeln. Lerne anschließend in der Slideshow die Vokabeln mit Definition und Beispielen im Detail kennen.
Daten | |
Datenverarbeitung | |
Datenschutz | |
Datenübertragung | |
verarbeiten | |
Hardware | |
Software | |
Betriebssystem | |
Scanner | |
scannen | |
anzeigen | |
Monitor | |
Mauszeiger | |
scrollen | |
Bildsymbol | |
Fenster | |
Befehlsübersicht |
-
Übersetzung anzeigen
Übersetzung:- Datenverarbeitung
-
Übersetzung anzeigen
Übersetzung:- Datenschutz
-
Details anzeigen
-
Synonym(e):data privacy
-
Bild anzeigen
imgserver-58-80410985Bild anzeigen
imgserver-58-skd188794sdc-
Übersetzung anzeigen
Übersetzung:- Hardware
-
Details anzeigen
-
Antonym(e):software
-
-
Übersetzung anzeigen
Übersetzung:- Software
-
Details anzeigen
-
Antonym(e):hardware
-
-
Übersetzung anzeigen
Übersetzung:- Betriebssystem
Bild anzeigen
imgserver-58-AA053789-
Übersetzung anzeigen
Übersetzung:- Scanner
Bild anzeigen
imgserver-58-87583434-
Übersetzung anzeigen
Übersetzung:- Monitor
-
Details anzeigen
-
Synonym(e):display, screen
-
Bild anzeigen
imgserver-58-AA017990-
Übersetzung anzeigen
Übersetzung:- Mauszeiger
-
Details anzeigen
-
Synonym(e):caret
-
Bild anzeigen
imgserver-58-skd182508sdc-
Übersetzung anzeigen
Übersetzung:- scrollen
-
Übersetzung anzeigen
Übersetzung:- Fenster
Vokabeltrainer : Vokabeln üben und einprägen
Gebe das richtige Wort in das Textfeld ein und bestätige dann deine Eingabe. Hast du einen Fehler gemacht, wird dieses Wort automatisch wiederholt! Lerne vielfältig mit Bildern, Übersetzungen und Beispielen, in dem du den Vokabeltrainer an deine Bedürfnisse anpasst.
Tastatur-Shortcuts: Enter: Auswerten / Zur nächsten Abfrage | Alt+1: Tipp | Alt+2: Lösung
Spiele und Quiz : Vokabeln mit Spaß lernen und vertiefen
Vervollständige das Wort, indem du die fehlenden Buchstaben eingibst!
data |
process |
hardware |
software |
scanner |
scan |
display |
monitor |
cursor |
scroll |
icon |
window |
menu |
de
Erratene Wörter:
Klicke auf die beiden Karten die zusammengehören!
Wort und Bild
Wort und Übersetzung
de
cursor | Mauszeiger |
scan | scannen |
process | verarbeiten |
window | Fenster |
monitor | Monitor |
data protection | Datenschutz |
software | Software |
hardware | Hardware |
operating system | Betriebssystem |
scanner | Scanner |
menu | Befehlsübersicht |
data processing | Datenverarbeitung |
scroll | scrollen |
display | anzeigen |
data transfer | Datenübertragung |
Wort und Defintion
de
hardware | the part of a computer that is fixed and cannot be altered without replacement or physical modification; motherboard, expansion cards, etc. |
window | a rectangular area on a computer terminal or screen containing some kind of user interface, displaying the output of and allowing input for one of a number of simultaneously running computer processes |
data processing | any of many techniques in which data is retrieved, stored, classified, manipulated, transmitted and/or reported in such a way as to generate information; especially such processing using computers |
process | to perform a particular process |
icon | a small picture which represents something; pictual representations of files, programmes and folders on a computer |
data transfer | the act of moving or passing data from one place, person or thing to another |
scroll | to change one's view of data on a computer's display, typically using a scroll bar or a scroll wheel; to move in or out of view horizontally or vertically |
cursor | a moving icon or other representation of the position of the pointing device; an indicator, often a blinking line or bar, indicating where the next insertion or other edit will take place |
scanner | a device which scans documents in order to convert them to a digital medium |
operating system | software that controls the allocation and usage of hardware resources such as memory, CPU time, disk space, and input and output devices |
menu | a list which lets you select a programme or an action |
data | information; a collection of object-units that are distinct from one another |
monitor | a device similar to a television set used to give a graphical display of the output from a computer |
data protection | the relationship between collection and dissemination of data, technology, the public expectation of privacy, and the legal and political issues surrounding them |
scan | to create a digital copy of an image using a scanner |
Übersetzung und Definition
de
Daten | information; a collection of object-units that are distinct from one another |
Datenübertragung | the act of moving or passing data from one place, person or thing to another |
Datenschutz | the relationship between collection and dissemination of data, technology, the public expectation of privacy, and the legal and political issues surrounding them |
Betriebssystem | software that controls the allocation and usage of hardware resources such as memory, CPU time, disk space, and input and output devices |
Hardware | the part of a computer that is fixed and cannot be altered without replacement or physical modification; motherboard, expansion cards, etc. |
Mauszeiger | a moving icon or other representation of the position of the pointing device; an indicator, often a blinking line or bar, indicating where the next insertion or other edit will take place |
Scanner | a device which scans documents in order to convert them to a digital medium |
verarbeiten | to perform a particular process |
Fenster | a rectangular area on a computer terminal or screen containing some kind of user interface, displaying the output of and allowing input for one of a number of simultaneously running computer processes |
Bildsymbol | a small picture which represents something; pictual representations of files, programmes and folders on a computer |
scrollen | to change one's view of data on a computer's display, typically using a scroll bar or a scroll wheel; to move in or out of view horizontally or vertically |
scannen | to create a digital copy of an image using a scanner |
Monitor | a device similar to a television set used to give a graphical display of the output from a computer |
Befehlsübersicht | a list which lets you select a programme or an action |
anzeigen | to show conspicuously on a screen |
Definition und Bild
de
![]() | the part of a computer that is fixed and cannot be altered without replacement or physical modification; motherboard, expansion cards, etc. |
![]() | a device similar to a television set used to give a graphical display of the output from a computer |
![]() | a moving icon or other representation of the position of the pointing device; an indicator, often a blinking line or bar, indicating where the next insertion or other edit will take place |
![]() | the act of moving or passing data from one place, person or thing to another |
Übersetzung und Bild
mp3 und pdf zum Download : Flexibel und mobil lernen
Lerne so multimedial und abwechslungsreich wie möglich, um den maximalen Lernerfolg zu erzielen. Lade dir einfach die Vokabeln als MP3-Datei und PDF-Dokument herunter, und lerne wann und wo immer du willst.